OTHER PRODUCTINFORMATION
Description
1x Whey isolate
1x Pre Work out
1x BCAA
1x Multi Vitamins
1x Fat Burner
12x Vegan Energy bar
1x Shaker
Additional information
BCAA VEGAN
Weight | 0,3 kg |
---|---|
VOEDINGSWAARDE BCAA TROPICAL | PER SERVING (10 GRAMS) |
L-leucine | 4443 mg |
L-valine | 2221 mg |
L-isoleucine | 2221 mg |
Multi Vitamins
Weight | 0,5 kg |
---|---|
VOEDINGSWAARDE | PER TABLET, RI% |
Vitamine/Vitamin A | 133 mcg – 17% |
Vitamine/Vitamin C | 60 – 75% |
Vitamine/Vitamin D | 5 mcg – 100% |
Vitamine/Vitamin K | 30 mcg – 40% |
Vitamine/Vitamin E | 10 mg – 837% |
Vitamine/Vitamin B1 | 1,4 mcg – 127% |
Vitamine/Vitamin B2 | 1,6 mg – 114% |
Vitamine/Vitamin B3 | 18 mg – 112% |
Vitamine/Vitamin B5 | 6 mg – 100% |
Vitamine/Vitamin B6 | 2 mg – 143% |
Foliumzuur/ Folic acid | 200 mcg – 100% |
Vitamine/Vitamin B12 | 1 mcg – 40% |
Biotine/Biotin | 15 mcg – 30% |
Calcium | 162 mcg – 20% |
Fosfor/Phosphorus | 125 mcg – 18% |
Magnesium | 100 mcg – 27% |
Jodium/Iodine | 50 mcg – 33% |
Ijzer/Iron | 4 mg – 29% |
Selenium | 25 mcg – 45% |
Zink/Zinc | 5 mg – 50% |
Koper/Cupper | 0,5 mg – 50% |
Mangaan/Manganese | 1 mg – 50% |
Chroom/Chromium | 25 mcg – 62% |
Molybdeen/Molybdenum | 25 mcg – 50% |
FAT BURNER VEGAN ORANGE
Weight | 0,3 kg |
---|---|
VOEDINGSWAARDE | PER SERVING (7 GRAMS) |
L-tyosine | 600 mg |
L-carnitine | 500 mg |
Groene thee extract/ Green tea extract | 275 mg |
L-theanine | 200 mg |
Cafeïne/Caffeine | 147 mg |
Choline bitartraat/bitartrate | 100 mg |
EGCG (van groene thee extract/from green tea extract) | 41 mg |
Reviews
There are no reviews yet.