OTHER PRODUCTINFORMATION
Description
-
1x Whey isolate
1x Pre Work out
1x Shaker
Additional information
PRE WORKOUT FOR FIGHTERS VEGAN
Weight | 0,3 kg |
---|---|
VOEDINGSWAARDE PRE WORKOUT | PER SERVING (12 GRAMS) |
L-citruline dl-malate 2:1 | 4500 mg |
Creatine monohydraat | 3564 mg |
Taurine | 750 mg |
L-tyrosine | 500 mg |
Cafeïne/Caffeine | 300 mg |
L-theanine | 200 mg |
Alpha-GPC | 100 mg |
Ashwagandha | 100 mg |
Magnesium | 65 mg |
Panax ginseng (wortel/root) | 50 mg |
Vitamine/Vitamin B3 | 15 mg |
Vitamine/Vitamin B6 | 1 mg |
Vitamine/Vitamin B12 | 1 ug |
WHEY PROTEIN ISOLATE
VOEDINGSWAARDE | PER 100 G – PER 30 G DOSE |
---|---|
Energie | 370 kcal – 108 kcal |
Vetten | 1.5 g |
waarvan verzadigd | 0.3 g -0.41 g |
Koolhydraten | 3.0 g -0.6 g |
waarvan suiker | 2.1 g -0.6 g |
Eiwitten | 88 g -27 g |
Voedingsvezel | 0.4 g -0.1 g |
Zout | 0.50 g -0.15 g |
Aminozuren | Per 100 g- Per dose 30 g |
Alanine | 4251 mg- 1275 mg |
Arginine | 16981 mg- 509 mg |
Asparaginezuur | 10013 mg- 3004 mg |
Cystine | 1914 mg- 574 mg |
Glutaminezuur | 16394 mg- 4918 mg |
Glycine | 1482 mg- 445 mg |
Histidine | 1551 mg- 465 mg |
Isoleucine * (BCAA) | 5841 mg- 1752 mg |
Leucine * (BCAA) | 8923 mg- 2677 mg |
Lysine * | 8491 mg- 2547 mg |
Methionine * | 1973 mg- 592 mg |
Fenylalanine * | 2896 mg- 869 mg |
Proline | 5546 mg- 1664 mg |
Serine | 4368 mg- 1310 mg |
Threonine * | 6459 mg- 1938 mg |
Tryptofaan * | 1374 mg- 412 mg |
Tyrosine | 2582 mg- 774 mg |
Valine * (BCAA) | 5173 mg- 1552 mg |
Reviews
There are no reviews yet.